Explore most popular and best courses after 12th in Commerce. The mentors of Sukrishna, one of the top commerce coaching in Patna suggests different type of courses after 12th in commerce such as B.Com, BBA, BCA, CA, CS and range of other professional as well as vocational courses. Commerce is the most popular stream among higher secondary students in India. There are multitudes of courses at graduation level for students who have studied commerce in 11th and 12th. They are eligible to choose both arts and commerce. After thorough research, team of Sukrishna commerce coaching in Patna came up with top courses after 12th in the stream of commerce.
Courses Name | Duration of Courses | Average Fee for Course | Eligibility of this program |
---|---|---|---|
B.Com (Bachelor of Commerce) | 3 Years | INR 15000 to INR 1,00,000 | Class 12th Board Examinations from a recognised board with at least 50% aggregate marks |
BBA (Bachelor of Business Administration) | 3 Years | INR 20,000 to INR 2,00,000 | Qualified Class 12th Board Examinations from a recognised board with at least 50% aggregate marks |
CA (Chartered Accountancy) | 4.5 Years to 5 Years | INR 70,000 to INR 90,000 | Having Qualified Class 12th Education With a Minimum 50% aggregate marks |
CS (Company Secretary) | Nearly 3 Years (34 Months/35 Months) | INR 23,000 | Class 12th Board Examinations from a recognised board with at least 50% aggregate marks |
CMA (Cost and Management Accountant) | 3 Years (Minimun period) | INR 1,00,000 to INR 2,00,000 | Qualified Class 12th Board Examinations from a recognised board with at least 50% aggregate marks |
BBI (Bachelor of Banking and Insurance) | 3 Years | INR 40,000 to INR 2,00,000 | Qualifying Class 12th Education With a Minimum 50% aggregate marks from a recognised board(Preferably in Commerce Streame) |
BCA (Bachelor of Computer Applications) | 3 Years | INR 50,000 to INR 2,00,000 | Qualifying Class 12th Education With a Minimum 50% aggregate marks from a recognised board(Mathematics as one of the subject is preferred) |
Commerce offers a multitude of career paths suited to diverse interests and skill sets. Accountancy provides roles in financial record management, auditing, and tax consultancy. Financial analysts offer insights for investment decisions, while investment bankers facilitate capital raising and corporate transactions. Management consultants advise on strategic initiatives, while actuaries manage financial risks. Entrepreneurship allows for business ownership, and retail and supply chain management oversee operations. Human resources professionals handle talent management, and market research analysts provide insights on consumer behavior.
Herein we have mentioned some of the job roles student pursuing higher education in commerce can take up ,along with the average saliries they can earn per annum in india in these fields.
Job Title | Average CTC (per annum) |
---|---|
Company Secretary | INR 6 LPA |
Financial Analyst | INR 5 LPA |
Tax Consultant | INR 6.5 LPA |
Auditor | INR 7 LPA |
Stock Broker | INR 4 LPA |
Accountant | INR 3 LPA |
Investment Banker | INR 6.5 LPA |
Market Anylyst | INR 6 LPA |
Publick Realations officer | INR 4 LPA |
Cost and Manegmnt Accountant | INR 8 LPA |
After completing class 12th in the commerce streame,you can explore a plethora of option for career development in commerce,humanities and manegment fields.